Filters Reset
Save Search (1)
Save your search to get Alerts
114 Properties
114 Properties Available In 78619
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
1.59 Acres$575,000Active - 1/15 15
1.54 Acres$156,999Active - 1/24 24
2 Acres$199,000Active - 1/12 12
1 Acres$99,000Active - 1/17 17
2.5 Acres$299,000Active - 1/20 20
2,554 SqFt$1,600,000Active - 1/35 35
5.49 Acres$475,000Price Dropped by $60K - 1/37 37
2.68 Acres$529,900Active - 1/6 6
1.03 Acres$299,000Active - 1/40 40
10.26 Acres$899,000Active - 1/21 21
4.83 Acres$425,000Price Dropped by $25K - 1/4 4
0.68 Acres$225,000Active - 1/5 5
1.01 Acres$220,000Active - 1/4 4
0.55 Acres$220,000Active - 1/4 4
0.55 Acres$220,000Active - 1/4 4
0.53 Acres$215,000Active - 1/40 40
5.03 Acres$597,000Price Dropped by $28K - 1/4 4
0.7 Acres$199,000Price Dropped by $26K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

