Filters Reset
  Save Search (1) 
   Save your search to get Alerts
103 Properties
 103 Properties Available In 78619
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
0.57 Acres$239,000Active- 1/14 14
5.67 Acres$550,000Active - 1/14 14
1,848 SqFt$550,000Active - 1/7 7
1.52 Acres$150,000Price Dropped by $25K - 1/19 19
1.85 Acres$249,000Price Dropped by $50K - 1/40 40
25 Acres$1,675,000Price Dropped by $75K - 1/35 35
1.69 Acres$225,000Price Dropped by $25K - 1/6 6
5 Acres$475,000Active - 1/30 30
2.45 Acres$295,000Price Dropped by $35K - 1/3 3
0.67 Acres$220,000Active - 1/13 13
16 Acres$3,500,000Active - 1/27 27
5.16 Acres$390,000Price Dropped by $25K - 1/5 5
2.69 Acres$690,000Active - 1/5 5
2.69 Acres$625,000Active - 1/5 5
2.36 Acres$525,000Active - 1/13 13
16 Acres Lot$3,500,000ActiveTBD 16+/- acres Trebled Waters TRL, Driftwood, TX 78619
Listed by NestHaven Properties
Single Family Home
 - 1/16 16
1.64 Acres$250,000Price Dropped by $39K - 1/32 32
1.59 Acres$575,000Active - 1/15 15
1.54 Acres$156,999Active - 1/24 24
2 Acres$199,000Active - 1/12 12
1 Acres$99,000Active - 1/17 17
2.5 Acres$299,000Active - 1/20 20
2,554 SqFt$1,600,000Active - 1/35 35
5.49 Acres$475,000Price Dropped by $60K 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Cedar Park
 - Homes for Sale in Leander
 - Homes for Sale in Round Rock
 - Homes for Sale in Georgetown
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes with a Pool
 - Homes for Sale in Westlake
 - Luxury Home Search
 - Homes for Sale in Bee Cave
 - Land for Sale
 - Homes for Sale in Lakeway
 

