Filters Reset
Save Search (2)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/40 40
4 Beds 3.5 Baths 3,300 SqFt$1,375,000Open Sun 1PM-4PM100 W Leaning Madrone DR, Johnson City, TX 78636
Listed by Keller Williams Realty
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 4,749 SqFt$2,599,900Active - 1/40 40
4 Beds 2 Baths 3,514 SqFt$2,450,000Active - 1/28 28
2 Beds 2 Baths 30 Acres$2,450,000Active - 1/36 36
4 Beds 2.5 Baths 2,360 SqFt$750,000Price Dropped by $25K - 1/37 37
3 Beds 2 Baths 1,680 SqFt$237,900Price Dropped by $12K - 1/39 39
4 Beds 3.5 Baths 2,042 SqFt$599,000Active300 E Bluebonnet LN, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,360 SqFt$449,000Active - 1/38 38
3 Beds 4 Baths 5,909 SqFt$2,999,900Price Dropped by $500K - 1/38 38
5,909 SqFt$2,999,900Active - 1/20 20
18.51 Acres$981,000Active - 1/16 16
7 Acres$371,000Active - 1/13 13
5.51 Acres$292,000Active - 1/30 30
6 Acres$318,000Active - 1/19 19
11 Acres Lot$825,000Active - 1/27 27
5.01 Acres$300,000Active - 1/7 7
5.03 Acres$285,000Active - 1/24 24
10 Acres$750,000Price Dropped by $50K - 1/13 13
5.53 Acres$245,000Price Dropped by $5K - 1/40 40
5.01 Acres$325,000Active - 1/32 32
5.01 Acres$350,000Active - 1/27 27
10.97 Acres$325,000Active - 1/40 40
7.22 Acres$599,000Active1655 N Walnut Springs RD, Johnson City, TX 78636
Listed by Anders Realty & Mortgage Group
Vacant Land
- 1/40 40
5.19 Acres$505,000Active
- 1
- 2
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

