Filters Reset
Save Search (1)
Save your search to get Alerts
24.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 2,097 SqFt$534,750Open Sat 10AM-1PM
- 1/25 253 Beds 2 Baths 2,046 SqFt$445,000Open 7/18 1PM-3PM
- 1/36 363 Beds 2 Baths 1,673 SqFt$364,900Open 7/19 2PM-4PM
- 1/40 404 Beds 2 Baths 1,951 SqFt$340,000Open Sat 12PM-3PM
- 1/14 144 Beds 3.5 Baths 2,362 SqFt$566,285Open Mon 10AM-6PM
1531 N Red Bud LN #31, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/12 124 Beds 3 Baths 2,326 SqFt$564,460Open Mon 10AM-6PM
1531 N Red Bud LN #33, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/38 384 Beds 2.5 Baths 1,927 SqFt$350,000Open Sat 2PM-4PM
534 Broken Feather TRL, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/13 134 Beds 3.5 Baths 2,331 SqFt$563,575Open Mon 10AM-6PM
1531 N Red Bud LN #32, Round Rock, TX 78665
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 404 Beds 3 Baths 2,189 SqFt$469,500Open Fri 1PM-4PM
- 1/28 285 Beds 3 Baths 2,931 SqFt$400,000Open Sat 1PM-3PM
- 1/11 113 Beds 2 Baths 1,264 SqFt$389,000Open Sun 2PM-4PM
- 1/39 394 Beds 2 Baths 1,924 SqFt$375,375Open Sat 2PM-4PM
- 1/21 213 Beds 2.5 Baths 2,068 SqFt$368,000Open Tue 8AM-7PM
- 1/38 384 Beds 2.5 Baths 2,570 SqFt$424,990Open Sun 1PM-4PM
- 1/32 323 Beds 2.5 Baths 2,200 SqFt$415,000Open Sun 11AM-2PM
- 1/28 284 Beds 2 Baths 2,031 SqFt$465,000Open Sun 2PM-4PM
- 1/30 303 Beds 2.5 Baths 2,497 SqFt$369,999Open Sat 3PM-5PM
- 1/38 384 Beds 3.5 Baths 2,863 SqFt$670,000Open Sun 2PM-4PM
- 1/39 393 Beds 2.5 Baths 2,033 SqFt$479,000Open Sat 10AM-12PM
- 1/35 353 Beds 3 Baths 1,464 SqFt$465,000Open Sun 1PM-3PM
- 1/28 283 Beds 2 Baths 2,013 SqFt$459,000Open Sun 12PM-2:30PM
- 1/20 203 Beds 2 Baths 2,103 SqFt$332,000Open Tue 8AM-7PM
- 1/23 233 Beds 2 Baths 1,425 SqFt$459,500Open Sat 1AM-3PM
- 1/38 384 Beds 2.5 Baths 2,682 SqFt$300,000Open Tue 8AM-7PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway