Filters Reset
Save Search (1)
Save your search to get Alerts
23.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
4 Beds 3 Baths 1,956 SqFt$368,190Active - 1/35 35
1 Bed 1 Bath 729 SqFt$365,000Price Dropped by $15K - 1/38 38
3 Beds 2 Baths 1,561 SqFt$359,900Price Dropped by $5K - 1/40 40
4 Beds 2 Baths 1,891 SqFt$349,000Price Dropped by $39K - 1/30 30
3 Beds 2 Baths 1,475 SqFt$329,900Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,236 SqFt$320,000Price Dropped by $20K - 1/28 28
3 Beds 2 Baths 1,445 SqFt$320,000Active - 1/40 40
3 Beds 2 Baths 1,620 SqFt$319,900Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,385 SqFt$314,900Active - 1/18 18
3 Beds 2.5 Baths 2,100 SqFt$305,000Active - 1/40 40
3 Beds 2 Baths 1,797 SqFt$304,000Price Dropped by $5K - 1/33 33
3 Beds 2 Baths 1,611 SqFt$300,000Active - 1/20 20
2 Beds 2 Baths 1,016 SqFt$298,950Price Dropped by $1K - 1/22 22
3 Beds 2 Baths 1,038 SqFt$289,900Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,684 SqFt$285,000Price Dropped by $5K - 1/40 40
3 Beds 2.5 Baths 2,110 SqFt$279,900Price Dropped by $5K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

