Filters Reset
Save Search (2)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
480.57 Acres$9,611,440Active - 1/16 16
0.51 Acres$9,750,000Active - 1/7 7
5.63 Acres$9,500,000Active - 1/9 9
220 Acres$9,900,000Active - 1/36 36
96.73 Acres Lot$9,950,000Active - 1/9 9
220 Acres Lot$9,900,000Active - 1/23 23
316.93 Acres$9,983,295Active - 1/32 32
2,105 SqFt$10,500,000Active - 1/15 15
744 Acres Lot$11,172,600Active - 1/15 15
25.27 Acres$10,500,000Price Dropped by $1.5M - 1/15 15
25 SqFt$10,500,000Price Dropped by $1.5M - 1/7 7
86.75 Acres Lot$11,000,000Active - 1/7 7
86.75 Acres Lot$11,000,000Active - 1/39 39
650 Acres Lot$9,995,000Active - 1/36 36
608.29 Acres Lot$10,944,000Price Dropped by $1.9M - 1/31 31
643 Acres Lot$10,950,000Active - 1/22 22
144 Acres$10,500,000Active - 1/40 40
979.3 Acres Lot$9,695,070Price Dropped by $2.1M
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

