Filters Reset
Save Search (2)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 8.5 Baths 8,936 SqFt$8,250,000Active
- 1/39 395 Beds 6.5 Baths 10,706 SqFt$8,900,000Active
- 1/40 404 Beds 3.5 Baths 7,529 SqFt$8,595,000Price Dropped by $400K
- 1/18 184 Beds 4 Baths 2,773 SqFt$10,470,000Active
- 1/18 184 Beds 3.5 Baths 2,773 SqFt$10,470,000Active
- 1/40 403 Beds 3 Baths 2,905 SqFt$7,844,000Active
- 1/21 213 Beds 2 Baths 2,487 SqFt$11,500,000Active
- 1/39 395 Beds 5.5 Baths 6,850 SqFt$7,995,000Active
- 3D6 Beds 7 Baths 8,286 SqFt$9,750,000Active
- 1/35 355 Beds 5.5 Baths 9,615 SqFt$8,970,000Price Dropped by $280K
- 1/40 407 Beds 6 Baths 5,100 SqFt$8,900,000Active
- 1/40 407 Beds 6 Baths 5,100 SqFt$8,900,000Active
- 1/40 407 Beds 8.5 Baths 8,200 SqFt$8,499,000Active
- 1/13 133 Beds 3.5 Baths 2,857 SqFt$7,775,000Active
6507 Bridge Point PKWY #LVS Gardenia 2B, Austin, TX 78730
Listed by Christie's Int'l Real Estate
Condo
- 1/25 253 Beds 2 Baths 3,083 SqFt$9,500,000Active
- 1/40 406 Beds 5.5 Baths 8,534 SqFt$9,999,000Active
- 1/38 388 Beds 10 Baths 9,814 SqFt$10,995,000Active
- 1/34 344 Beds 3.5 Baths 3,500 SqFt$8,307,636Active
- 1/40 405 Beds 3 Baths 3,488 SqFt$8,990,000Active
- 1/37 375 Beds 5 Baths 7,557 SqFt$9,299,000Active
- 1/36 365 Beds 5 Baths 7,557 SqFt$9,299,000Active
- 1/26 264 Beds 3.5 Baths 3,968 SqFt$10,700,000Active
- 1/29 2929,750 SqFt$8,000,000New
- 1/32 32256.47 Acres Lot$8,500,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway