Filters Reset
  Save Search (2) 
   Save your search to get Alerts
121 Properties
 121 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 4 Beds 2 Baths 2,400 SqFt$4,950,000Open Sat 2PM-4:30PM 4 Beds 2 Baths 2,400 SqFt$4,950,000Open Sat 2PM-4:30PM
- 1/40 40 4 Beds 3.5 Baths 4,549 SqFt$4,750,000New 4 Beds 3.5 Baths 4,549 SqFt$4,750,000New
- 1/21 21 5 Beds 4 Baths 49.54 Acres Lot$4,950,000New 5 Beds 4 Baths 49.54 Acres Lot$4,950,000New
- 3D 5 Beds 3.5 Baths 49.54 Acres Lot$4,950,000New 5 Beds 3.5 Baths 49.54 Acres Lot$4,950,000New
- 1/40 40 4 Beds 4.5 Baths 5,254 SqFt$4,999,000Active 4 Beds 4.5 Baths 5,254 SqFt$4,999,000Active
- 1/37 37 5 Beds 4 Baths 3,866 SqFt$4,680,000Active 5 Beds 4 Baths 3,866 SqFt$4,680,000Active
- 1/10 10 6 Beds 5.5 Baths 5,025 SqFt$4,537,323Active 6 Beds 5.5 Baths 5,025 SqFt$4,537,323Active
- 1/24 24 5 Beds 5.5 Baths 4,933 SqFt$4,560,000Active 5 Beds 5.5 Baths 4,933 SqFt$4,560,000Active
- 1/40 40 3 Beds 3 Baths 8,414 SqFt$4,995,000Active 3 Beds 3 Baths 8,414 SqFt$4,995,000Active
- 1/40 40 4 Beds 4.5 Baths 4,368 SqFt$4,750,000Active 4 Beds 4.5 Baths 4,368 SqFt$4,750,000Active
- 1/40 40 5 Beds 5 Baths 5,028 SqFt$4,750,000Active 5 Beds 5 Baths 5,028 SqFt$4,750,000Active
- 1/40 40 2 Beds 2.5 Baths 225 SqFt$4,825,000Active 2 Beds 2.5 Baths 225 SqFt$4,825,000Active3503 Althaus-Davis RD, Fredericksburg, TX 78624Listed by Anders Realty & Mortgage Group Single Family Home 
- 1/40 40 4 Beds 4.5 Baths 4,762 SqFt$4,950,000Active 4 Beds 4.5 Baths 4,762 SqFt$4,950,000Active
- 1/19 19 3 Beds 3 Baths 2,007 SqFt$4,725,000Active 3 Beds 3 Baths 2,007 SqFt$4,725,000Active
- 1/40 40 6 Beds 8 Baths 8,411 SqFt$4,995,000Active 6 Beds 8 Baths 8,411 SqFt$4,995,000Active
- 1/21 21 7 Beds 8 Baths 9,579 SqFt$4,900,000Price Dropped by $800K 7 Beds 8 Baths 9,579 SqFt$4,900,000Price Dropped by $800K
- 1/36 36 4 Beds 5 Baths 4,498 SqFt$4,975,000Active 4 Beds 5 Baths 4,498 SqFt$4,975,000Active
- 1/30 30 6 Beds 6.5 Baths 6,217 SqFt$4,600,000Active 6 Beds 6.5 Baths 6,217 SqFt$4,600,000Active129 Applehead Island DR, Horseshoe Bay, TX 78657Listed by RE/MAX HORSESHOE BAY RESORT SA Single Family Home 
- 1/37 37 3 Beds 2 Baths 1,152 SqFt$5,000,000Active 3 Beds 2 Baths 1,152 SqFt$5,000,000Active
- 1/40 40 2 Beds 1 Bath 1,200 SqFt$4,967,200Price Dropped by $133K 2 Beds 1 Bath 1,200 SqFt$4,967,200Price Dropped by $133K
- 1/38 38 5 Beds 6 Baths 6,819 SqFt$4,950,000Price Dropped by $300K 5 Beds 6 Baths 6,819 SqFt$4,950,000Price Dropped by $300K
- 1/39 39 7 Beds 9 Baths 11,459 SqFt$4,950,000Price Dropped by $900K 7 Beds 9 Baths 11,459 SqFt$4,950,000Price Dropped by $900K1216 Travis Bluff WAY, Spicewood, TX 78669Listed by Kuper Sotheby's Int'l Realty Single Family Home 
- 1/40 40 4 Beds 4.5 Baths 4,967 SqFt$4,999,000Price Dropped by $201K 4 Beds 4.5 Baths 4,967 SqFt$4,999,000Price Dropped by $201K
- 1/39 39 4 Beds 4 Baths 2,717 SqFt$5,100,000Price Dropped by $195K 4 Beds 4 Baths 2,717 SqFt$5,100,000Price Dropped by $195K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

