Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 5.5 Baths 5,183 SqFt$1,999,000Open Sun 1PM-3PM
- 1/39 393 Beds 2 Baths 1,715 SqFt$1,599,000Open 8/23 11AM-1PM
- 1/37 373 Beds 3.5 Baths 2,834 SqFt$1,499,000Open Sun 11AM-1PM
- 1/40 403 Beds 3.5 Baths 3,482 SqFt$1,550,000Open Sun 12PM-3PM
- 1/40 403 Beds 3 Baths 3,373 SqFt$1,894,000Open Sun 2PM-4PM
11201 BONHAM RANCH RD #6 and 8, Dripping Springs, TX 78620
Listed by RE/MAX REAL PROPERTIES
Single Family Home
- 1/38 384 Beds 3 Baths 4,029 SqFt$2,000,000New
- 1/30 304 Beds 3.5 Baths 3,490 SqFt$1,750,000New
- 1/36 365 Beds 5 Baths 6,017 SqFt$1,675,000New
- 1/11 113 Beds 2.5 Baths 1,749 SqFt$1,555,000New
- 1/32 325 Beds 5.5 Baths 5,213 SqFt$1,454,406New
- 1/27 273 Beds 2 Baths 2,070 SqFt$1,400,000New
- 1/39 394 Beds 6 Baths 5,781 SqFt$1,799,900New
- 1/32 325 Beds 3.5 Baths 4,246 SqFt$1,749,000New
- 1/30 306 Beds 6.5 Baths 3,452 SqFt$1,700,000New
- 1/40 403 Beds 2 Baths 2,185 SqFt$1,650,000New
- 1/20 205 Beds 4.5 Baths 4,375 SqFt$1,825,000New
- 1/40 408 Beds 5 Baths 4,368 SqFt$1,700,000New
- 1/40 404 Beds 4.5 Baths 3,466 SqFt$1,995,000New
- 1/11 114 Beds 5 Baths 3,839 SqFt$1,561,990New
- 1/25 254 Beds 2 Baths 1,436 SqFt$1,950,000New
- 1/38 383 Beds 3.5 Baths 3,739 SqFt$1,550,000New
- 1/40 404 Beds 3 Baths 3,794 SqFt$1,495,000New
- 1/28 283 Beds 2.5 Baths 1,841 SqFt$1,499,000New
- 1/33 332 Beds 2.5 Baths 2,070 SqFt$1,799,999New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway