Filters Reset
Save Search (1)
Save your search to get Alerts
595 Properties
595 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
6 Beds 5.5 Baths 5,532 SqFt$3,895,000Active - 1/22 22
4 Beds 2 Baths 1,590 SqFt$529,000Active - 1/29 29
2 Beds 2 Baths 1,422 SqFt$415,000Open 11/30 1PM-3PM - 1/40 40
4 Beds 2 Baths 2,341 SqFt$6,950Active - 1/23 23
4 Beds 2.5 Baths 1,914 SqFt$2,550Active - 1/40 40
6 Beds 3.5 Baths 3,743 SqFt$2,775,000Active - 1/27 27
4 Beds 2 Baths 1,430 SqFt$2,790Active - 1/27 27
2 Beds 1 Bath 1,042 SqFt$2,600Active - 1/28 28
2 Beds 2 Baths 2,260 SqFt$2,150Active - 1/20 20
3 Beds 2 Baths 1,727 SqFt$475,000Price Dropped by $20K - 1/40 40
3 Beds 2.5 Baths 1,874 SqFt$2,950Active - 3D
4 Beds 2 Baths 2,013 SqFt$1,675,000Active - 1/22 22
3 Beds 2 Baths 1,830 SqFt$1,462,170Price Dropped by $187K - 1/40 40
5 Beds 4.5 Baths 4,408 SqFt$1,199,000Active - 1/40 40
4 Beds 3.5 Baths 3,126 SqFt$725,000Active - 1/39 39
1 Bed 1 Bath 887 SqFt$311,000Active - 1/24 24
3 Beds 2 Baths 1,333 SqFt$1,985Active - 1/40 40
5 Beds 6.5 Baths 6,026 SqFt$8,995,000Price Dropped by $505K - 1/40 40
5 Beds 6 Baths 4,401 SqFt$3,999,000Active - 1/30 30
3 Beds 2 Baths 2,020 SqFt$1,399,000Active - 1/39 39
3 Beds 2 Baths 1,264 SqFt$664,990Active - 1/37 37
3 Beds 2 Baths 1,367 SqFt$525,000Price Dropped by $24K - 1/30 30
3 Beds 1 Bath 1,081 SqFt$395,000Price Dropped by $30K - 1/40 40
2 Beds 2.5 Baths 1,043 SqFt$315,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

