Filters Reset
Save Search (1)
Save your search to get Alerts
633 Properties
633 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4.5 Baths 3,669 SqFt$1,375,000Active
- 1/40 404 Beds 3.5 Baths 3,434 SqFt$1,189,000Price Dropped by $6K
- 1/36 364 Beds 2 Baths 2,328 SqFt$1,099,000Price Dropped by $26K
- 1/22 225 Beds 3.5 Baths 2,867 SqFt$600,000Active
- 1/40 407 Beds 10.5 Baths 11,300 SqFt$9,999,500Active
- 1/40 404 Beds 3.5 Baths 3,542 SqFt$1,150,000Active
- 1/24 244 Beds 3.5 Baths 3,150 SqFt$899,000Price Dropped by $51K
- 1/30 303 Beds 2.5 Baths 2,376 SqFt$15,000,000Active
- 1/40 405 Beds 3.5 Baths 3,623 SqFt$1,199,900Open Sun 2PM-4PM
- 1/33 334 Beds 3 Baths 2,544 SqFt$999,900Active
- 1/28 285 Beds 4 Baths 3,253 SqFt$4,200Active
- 1/26 262 Beds 2 Baths 853 SqFt$250,000Active
- 1/31 314 Beds 2 Baths 2,415 SqFt$3,075Active
- 1/37 373 Beds 2 Baths 1,405 SqFt$2,900Active
- 1/12 124 Beds 4 Baths 3,413 SqFt$895,000Active
- 1/24 243 Beds 3 Baths 2,385 SqFt$4,300Active
- 1/26 263 Beds 2 Baths 1,670 SqFt$2,250Active
- 1/40 404 Beds 3 Baths 3,032 SqFt$1,189,000Open Sun 1PM-3:30PM
- 1/36 364 Beds 2.5 Baths 2,796 SqFt$825,000Active
- 1/24 244 Beds 3 Baths 2,512 SqFt$799,900Active
- 1/40 406 Beds 6.5 Baths 6,133 SqFt$4,395,000Active
- 1/40 405 Beds 3.5 Baths 3,450 SqFt$1,395,000Active
- 1/37 372 Beds 1 Bath 821 SqFt$285,000Price Dropped by $14K
- 1/17 171 Bed 1 Bath 399 SqFt$89,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway