Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 2,381 SqFt$401,954Price Dropped by $5K - 1/38 38
4 Beds 2.5 Baths 2,897 SqFt$417,554Price Dropped by $6K - 1/38 38
4 Beds 2.5 Baths 2,410 SqFt$399,434Price Dropped by $2K - 1/36 36
4 Beds 2.5 Baths 2,410 SqFt$389,692Price Dropped by $4K - 1/31 31
4 Beds 2 Baths 1,703 SqFt$2,250Active - 1/36 36
5 Beds 3.5 Baths 2,897 SqFt$405,680Price Dropped by $2K - 1/37 37
4 Beds 2.5 Baths 2,410 SqFt$392,335Price Dropped by $4K - 1/40 40
5 Beds 3 Baths 3,474 SqFt$474,037Price Dropped by $5K - 1/28 28
3 Beds 2 Baths 1,360 SqFt$315,583Price Dropped by $4K - 1/22 22
4 Beds 3 Baths 2,980 SqFt$510,000Active - 1/33 33
4 Beds 3 Baths 2,880 SqFt$434,153Price Dropped by $5K - 1/31 31
3 Beds 2 Baths 2,381 SqFt$403,078Price Dropped by $5K - 1/40 40
5 Beds 2.5 Baths 3,110 SqFt$425,000Active - 1/27 27
4 Beds 3 Baths 2,880 SqFt$3,500Active - 1/39 39
5 Beds 3 Baths 3,474 SqFt$469,041Price Dropped by $7K - 1/33 33
4 Beds 2.5 Baths 2,586 SqFt$394,434Price Dropped by $5K - 1/32 32
5 Beds 3 Baths 2,980 SqFt$444,710Price Dropped by $5K - 1/37 37
5 Beds 3 Baths 3,474 SqFt$465,019Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 2,880 SqFt$423,180Price Dropped by $5K - 1/39 39
5 Beds 4 Baths 2,980 SqFt$443,718Price Dropped by $5K - 1/34 34
5 Beds 3 Baths 2,500 SqFt$411,357Price Dropped by $5K
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

