Filters Reset
  Save Search (1) 
   Save your search to get Alerts
38 Properties
 38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/30 30 4 Beds 2 Baths 2,400 SqFt$2,395New 4 Beds 2 Baths 2,400 SqFt$2,395New
- 1/25 25 3 Beds 2 Baths 1,618 SqFt$2,200New 3 Beds 2 Baths 1,618 SqFt$2,200New
- 1/24 24 3 Beds 2 Baths 1,360 SqFt$299,888New 3 Beds 2 Baths 1,360 SqFt$299,888New
- 1/35 35 5 Beds 3.5 Baths 2,897 SqFt$428,207Active 5 Beds 3.5 Baths 2,897 SqFt$428,207Active
- 1/31 31 3 Beds 2.5 Baths 1,908 SqFt$380,040Active 3 Beds 2.5 Baths 1,908 SqFt$380,040Active
- 1/33 33 5 Beds 2.5 Baths 3,475 SqFt$600,000Active 5 Beds 2.5 Baths 3,475 SqFt$600,000Active
- 1/33 33 4 Beds 3 Baths 2,880 SqFt$438,615Price Dropped by $10K 4 Beds 3 Baths 2,880 SqFt$438,615Price Dropped by $10K
- 1/34 34 4 Beds 2.5 Baths 2,586 SqFt$414,643Active 4 Beds 2.5 Baths 2,586 SqFt$414,643Active
- 1/33 33 3 Beds 2.5 Baths 2,070 SqFt$379,385Active 3 Beds 2.5 Baths 2,070 SqFt$379,385Active
- 1/36 36 4 Beds 2.5 Baths 2,897 SqFt$433,638Active 4 Beds 2.5 Baths 2,897 SqFt$433,638Active
- 1/32 32 4 Beds 3.5 Baths 2,410 SqFt$403,470Active 4 Beds 3.5 Baths 2,410 SqFt$403,470Active
- 1/29 29 4 Beds 2.5 Baths 2,724 SqFt$2,600Active 4 Beds 2.5 Baths 2,724 SqFt$2,600Active
- 1/38 38 5 Beds 3 Baths 2,586 SqFt$425,213Active 5 Beds 3 Baths 2,586 SqFt$425,213Active
- 1/35 35 3 Beds 2 Baths 2,381 SqFt$410,769Price Dropped by $11K 3 Beds 2 Baths 2,381 SqFt$410,769Price Dropped by $11K
- 1/38 38 4 Beds 2.5 Baths 2,897 SqFt$426,934Active 4 Beds 2.5 Baths 2,897 SqFt$426,934Active
- 1/38 38 4 Beds 2.5 Baths 2,410 SqFt$401,904Active 4 Beds 2.5 Baths 2,410 SqFt$401,904Active
- 1/33 33 5 Beds 3 Baths 2,500 SqFt$444,986Price Dropped by $10K 5 Beds 3 Baths 2,500 SqFt$444,986Price Dropped by $10K
- 1/36 36 4 Beds 2.5 Baths 2,410 SqFt$397,162Active 4 Beds 2.5 Baths 2,410 SqFt$397,162Active
- 1/31 31 4 Beds 2 Baths 1,703 SqFt$2,300Active 4 Beds 2 Baths 1,703 SqFt$2,300Active
- 1/33 33 4 Beds 2.5 Baths 2,586 SqFt$424,263Active 4 Beds 2.5 Baths 2,586 SqFt$424,263Active
- 1/37 37 4 Beds 2.5 Baths 2,410 SqFt$400,805Active 4 Beds 2.5 Baths 2,410 SqFt$400,805Active
- 1/28 28 3 Beds 2 Baths 1,360 SqFt$326,048Active 3 Beds 2 Baths 1,360 SqFt$326,048Active
- 1/22 22 4 Beds 3 Baths 2,980 SqFt$510,000Price Dropped by $10K 4 Beds 3 Baths 2,980 SqFt$510,000Price Dropped by $10K
- 1/35 35 5 Beds 4 Baths 2,980 SqFt$452,097Price Dropped by $10K 5 Beds 4 Baths 2,980 SqFt$452,097Price Dropped by $10K
Quick Search
 - Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

