Filters Reset
Save Search (1)
Save your search to get Alerts
812 Properties
812 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2.5 Baths 1,934 SqFt$2,200Active - 1/40 40
4 Beds 3 Baths 2,805 SqFt$589,000Price Dropped by $5K - 1/25 25
3 Beds 2.5 Baths 1,985 SqFt$2,250Active - 1/11 11
3 Beds 2 Baths 1,464 SqFt$1,895Active - 1/28 28
5 Beds 4.5 Baths 4,110 SqFt$540,000Price Dropped by $10K19412 Morgana DR, Pflugerville, TX 78660
Listed by Abrams & Associates Realty LLC
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,724 SqFt$525,000Open Sun 1PM-3:30PM - 1/36 36
3 Beds 2.5 Baths 2,160 SqFt$335,000Open 11/8 2PM-4PM - 3D
4 Beds 3.5 Baths 2,846 SqFt$657,645Open Sun 1PM-4PM - 1/3 3
5 Beds 4 Baths 3,134 SqFt$626,990Price Dropped by $19K - 1/19 19
3 Beds 2 Baths 1,671 SqFt$350,000Active - 1/38 38
4 Beds 2.5 Baths 1,927 SqFt$325,000Price Dropped by $25K534 Broken Feather TRL, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,771 SqFt$1,795Active - 1/30 30
4 Beds 2 Baths 1,922 SqFt$399,950Price Dropped by $10K - 1/40 40
3 Beds 2.5 Baths 1,740 SqFt$364,000Price Dropped by $1K - 1/29 29
3 Beds 2 Baths 1,473 SqFt$305,000Open Sun 10AM-12PM - 1/35 35
5 Beds 5 Baths 3,184 SqFt$674,978Active - 1/40 40
4 Beds 3 Baths 2,702 SqFt$569,000Price Dropped by $30K - 1/10 10
4 Beds 2.5 Baths 2,674 SqFt$464,990Price Dropped by $10K - 1/38 38
4 Beds 2.5 Baths 2,562 SqFt$425,000Price Dropped by $20K - 1/38 38
4 Beds 2.5 Baths 2,747 SqFt$399,000Price Dropped by $10K - 1/25 25
3 Beds 2.5 Baths 1,859 SqFt$365,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,852 SqFt$349,900Price Dropped by $10K19124 Pencil Cactus DR, Pflugerville, TX 78660
Listed by Central Austin Real Estate
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,478 SqFt$305,000Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,946 SqFt$2,150Active1711 Brandon Keller CT, Pflugerville, TX 78660
Listed by AG Homes Real Estate LLC
Single Family Home
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

