Filters Reset
  Save Search (1) 
   Save your search to get Alerts
942 Properties
 942 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/4 4
3 Beds 2.5 Baths 1,748 SqFt$950,000New - 1/40 40
4 Beds 2 Baths 2,130 SqFt$519,950New - 1/27 27
2 Beds 2 Baths 2,000 SqFt$2,500New - 1/24 24
3 Beds 2 Baths 1,512 SqFt$1,650New - 1/13 13
4 Beds 3.5 Baths 3,371 SqFt$2,999,000New - 1/30 30
4 Beds 2 Baths 1,832 SqFt$415,000New - 1/28 28
4 Beds 2 Baths 1,832 SqFt$399,000New - 1/35 35
3 Beds 2 Baths 1,828 SqFt$362,000New - 1/13 13
1 Bed 2 Baths 744 SqFt$1,250New - 1/40 40
5 Beds 5 Baths 3,243 SqFt$1,469,275New - 1/40 40
4 Beds 3 Baths 3,702 SqFt$3,500New - 1/24 24
3 Beds 2 Baths 1,263 SqFt$2,250New - 1/33 33
4 Beds 3.5 Baths 2,536 SqFt$539,000New - 1/6 6
3 Beds 2 Baths 1,296 SqFt$1,550New - 1/28 28
3 Beds 2.5 Baths 1,606 SqFt$450,000New - 1/40 40
1 Bed 1 Bath 492 SqFt$195,000New - 1/38 38
4 Beds 3 Baths 2,395 SqFt$3,000New20704 Leaning Oak DR, Lago Vista, TX 78645
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
 - 1/4 4
1 Bed 2 Baths 744 SqFt$1,075New - 1/35 35
3 Beds 3 Baths 2,955 SqFt$650,000New - 1/32 32
3 Beds 2 Baths 1,556 SqFt$309,999New - 1/34 34
4 Beds 2 Baths 2,226 SqFt$3,000New - 1/40 40
2 Beds 2 Baths 1,470 SqFt$489,900Active - 1/23 23
3 Beds 2 Baths 2,034 SqFt$300,000Active - 3D
2 Beds 1.5 Baths 896 SqFt$160,000Active 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Cedar Park
 - Homes for Sale in Leander
 - Homes for Sale in Round Rock
 - Homes for Sale in Georgetown
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes with a Pool
 - Homes for Sale in Westlake
 - Luxury Home Search
 - Homes for Sale in Bee Cave
 - Land for Sale
 - Homes for Sale in Lakeway
 

