Filters Reset
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 2 Baths 2,020 SqFt$425,000Price Dropped by $15K - 1/18 18
1 Bed 2 Baths 1,027 SqFt$1,300Active - 1/9 9
3 Beds 2.5 Baths 1,812 SqFt$264,900Active - 1/26 26
3 Beds 2 Baths 1,734 SqFt$345,000Active - 1/23 23
3 Beds 2 Baths 2,038 SqFt$2,000Active - 1/34 34
3 Beds 3 Baths 2,108 SqFt$599,000Active - 1/4 4
3 Beds 2 Baths 1,500 SqFt$379,472Active - 1/40 40
1 Bed 1 Bath 493 SqFt$1,450Active - 1/40 40
3 Beds 2 Baths 2,038 SqFt$368,000Price Dropped by $7K - 1/40 40
3 Beds 2 Baths 1,889 SqFt$600,000Active - 1/28 28
4 Beds 2 Baths 1,713 SqFt$410,000Price Dropped by $5K - 1/18 18
4 Beds 2.5 Baths 2,277 SqFt$2,675Active - 1/26 26
3 Beds 2.5 Baths 1,797 SqFt$415,000Price Dropped by $5K - 1/18 18
4 Beds 3 Baths 2,021 SqFt$700,000Active - 1/12 12
3 Beds 4 Baths 2,165 SqFt$650,000Price Dropped by $25K - 1/25 25
3 Beds 2 Baths 2,416 SqFt$2,850Active - 1/23 23
4 Beds 2 Baths 2,050 SqFt$499,200Active - 1/27 27
4 Beds 2.5 Baths 2,129 SqFt$585,000Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,813 SqFt$395,000Price Dropped by $35K - 1/16 16
1 Bed 1 Bath 416 SqFt$900Active - 1/36 36
4 Beds 3.5 Baths 2,471 SqFt$4,000Active - 1/40 40
4 Beds 2 Baths 1,818 SqFt$419,800Active - 1/37 37
6 Beds 3.5 Baths 3,105 SqFt$778,000Price Dropped by $1K - 1/34 34
3 Beds 2 Baths 1,957 SqFt$524,900Open Sat 12PM-3PM
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

