Filters Reset
  Save Search (1) 
   Save your search to get Alerts
809 Properties
 809 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19
3 Beds 2 Baths 1,276 SqFt$274,990Active - 1/16 16
2 Beds 2.5 Baths 1,183 SqFt$1,900Active - 1/22 22
3 Beds 2.5 Baths 1,374 SqFt$1,700Active - 3D
4 Beds 3.5 Baths 2,954 SqFt$853,900Active - 1/40 40
3 Beds 2.5 Baths 2,270 SqFt$580,000Active - 3D
5 Beds 3 Baths 2,240 SqFt$478,765Active - 3D
4 Beds 3 Baths 2,054 SqFt$461,515Active - 3D
4 Beds 3 Baths 2,054 SqFt$457,265Active - 1/8 8
4 Beds 2 Baths 1,975 SqFt$439,765Active - 1/27 27
4 Beds 3.5 Baths 2,140 SqFt$2,495Active - 1/29 29
3 Beds 2 Baths 1,430 SqFt$2,100Active - 1/22 22
3 Beds 2 Baths 1,657 SqFt$1,850Active - 1/40 40
3 Beds 2 Baths 1,724 SqFt$399,000Active - 1/23 23
3 Beds 2.5 Baths 1,884 SqFt$2,600Active - 1/16 16
3 Beds 2 Baths 1,500 SqFt$2,300Active7512 Poppy Petal LOOP, Del Valle, TX 78617
Listed by All City Real Estate Ltd. Co
Single Family Home
 - 1/30 30
3 Beds 3 Baths 1,153 SqFt$2,200Active - 1/22 22
3 Beds 2.5 Baths 1,321 SqFt$1,875Active - 1/36 36
3 Beds 2.5 Baths 1,334 SqFt$1,795Active - 1/26 26
3 Beds 2 Baths 1,508 SqFt$285,000Active - 1/22 22
3 Beds 2 Baths 974 SqFt$2,250Active - 1/16 16
4 Beds 2 Baths 1,586 SqFt$1,890Active - 1/25 25
3 Beds 2.5 Baths 1,894 SqFt$499,000Active - 1/19 19
5 Beds 3.5 Baths 2,821 SqFt$464,900Active - 1/31 31
3 Beds 2.5 Baths 1,932 SqFt$328,060Active 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Cedar Park
 - Homes for Sale in Leander
 - Homes for Sale in Round Rock
 - Homes for Sale in Georgetown
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes with a Pool
 - Homes for Sale in Westlake
 - Luxury Home Search
 - Homes for Sale in Bee Cave
 - Land for Sale
 - Homes for Sale in Lakeway
 

