Filters Reset
Save Search (1)
Save your search to get Alerts
109 Properties
109 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1.5 Baths 972 SqFt$699,000New
- 1/31 313 Beds 2.5 Baths 2,114 SqFt$1,699,000Open Sat 1PM-3PM
- 1/23 232 Beds 2 Baths 1,175 SqFt$749,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 1,619 SqFt$1,149,000Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,250 SqFt$899,000Open Sat 1PM-3PM
- 1/38 383 Beds 3 Baths 2,282 SqFt$11,500New
- 1/24 241 Bed 1 Bath 403 SqFt$1,250New
- 1/19 193 Beds 1 Bath 1,036 SqFt$3,500New
- 1/32 322 Beds 2 Baths 1,008 SqFt$3,595New
- 1/35 353 Beds 2 Baths 1,310 SqFt$3,600New
- 1/27 274 Beds 3 Baths 2,787 SqFt$1,750,000Open Sun 12PM-2PM
- 1/37 373 Beds 2 Baths 1,327 SqFt$985,000New
- 1/11 113 Beds 2.5 Baths 2,307 SqFt$1,730,000Active
- 1/11 113 Beds 2.5 Baths 2,217 SqFt$1,725,000Active
- 1/11 114 Beds 3 Baths 1,678 SqFt$2,600,000Active
- 1/40 403 Beds 3 Baths 1,689 SqFt$1,075,000Active
- 1/18 182 Beds 1 Bath 850 SqFt$3,800Active
- 1/33 333 Beds 2.5 Baths 1,703 SqFt$3,750Active
- 1/24 243 Beds 1 Bath 1,332 SqFt$1,100,000Active
- 1/39 395 Beds 5.5 Baths 3,850 SqFt$3,490,000Open Sun 1PM-3PM
- 1/22 223 Beds 3 Baths 1,562 SqFt$975,000Active
- 1/25 253 Beds 3 Baths 1,562 SqFt$925,000Active
- 1/40 404 Beds 3.5 Baths 2,244 SqFt$735,000Active
- 1/33 331 Bed 1 Bath 403 SqFt$1,250Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway