Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 2,148 SqFt$2,495New
- 1/40 404 Beds 3.5 Baths 2,816 SqFt$650,000Active
- 1/39 395 Beds 3.5 Baths 2,728 SqFt$609,000Active
- 1/40 404 Beds 3 Baths 2,706 SqFt$650,000Active
- 1/39 393 Beds 3 Baths 2,370 SqFt$3,450Active
- 1/19 193 Beds 2 Baths 1,876 SqFt$565,000Active
- 1/36 363 Beds 2 Baths 1,747 SqFt$2,600Active
- 1/33 334 Beds 2 Baths 2,456 SqFt$2,900Active
- 1/35 353 Beds 2 Baths 1,747 SqFt$500,000Active
- 1/40 404 Beds 3.5 Baths 3,371 SqFt$4,200Active
- 1/35 354 Beds 2 Baths 2,647 SqFt$625,000Active
- 1/39 394 Beds 3.5 Baths 3,565 SqFt$4,500Active
- 3D4 Beds 3.5 Baths 2,968 SqFt$775,000Open 9/28 1:30PM-3:30PM
- 1/32 323 Beds 2 Baths 2,064 SqFt$499,900Price Dropped by $30K
- 1/40 403 Beds 2 Baths 1,747 SqFt$496,999Active
- 1/40 404 Beds 4.5 Baths 3,695 SqFt$929,000Price Dropped by $20K
- 1/40 405 Beds 3.5 Baths 3,096 SqFt$4,250Active
- 1/40 404 Beds 2 Baths 2,506 SqFt$539,900Active
- 1/39 394 Beds 4.5 Baths 3,980 SqFt$975,000Price Dropped by $24K
- 1/40 404 Beds 3 Baths 2,804 SqFt$745,000Price Dropped by $24K
- 1/31 314 Beds 3.5 Baths 3,199 SqFt$749,000Active
- 1/40 404 Beds 3.5 Baths 3,087 SqFt$640,000Price Dropped by $10K
- 1/32 324 Beds 3.5 Baths 3,739 SqFt$835,000Active
- 1/32 324 Beds 3 Baths 2,557 SqFt$550,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway