Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 2 Baths 1,657 SqFt$575,000Active - 1/4 4
0.73 Acres$225,000Price Dropped by $24K - 1/2 2
0.24 Acres$35,000Active - 1/2 2
0.24 Acres$35,000Active - 1/3 3
0.22 Acres$35,000Active - 1/3 3
0.22 Acres$35,000Active - 1/3 3
0.22 Acres$35,000Active - 1/2 2
0.22 Acres$30,000Active - 1/26 26
0.22 Acres$50,000Active - 1/4 4
0.22 Acres$59,000Active - 1/6 6
0.34 Acres$75,000Active - 1/12 12
0.28 Acres$29,000Active - 1/4 4
0.36 Acres$35,000Active - 1/5 5
0.27 Acres$35,000Active - 1/5 5
0.35 Acres$33,000Active - 1/23 23
0.55 Acres$200,000Active - 1/2 2
0.24 Acres$84,999Active - 1/11 11
0.23 Acres$75,000Active - 1/4 4
0.25 Acres$78,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

