Filters Reset
Save Search (1)
Save your search to get Alerts
10K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 345 Beds 3.5 Baths 5,702 SqFt$4,495,000Open 8/3 2PM-4PM
- 1/34 344 Beds 2 Baths 2,199 SqFt$725,000New
- 1/36 364 Beds 2.5 Baths 2,023 SqFt$550,000New
- 1/39 393 Beds 2 Baths 1,609 SqFt$525,000New
- 1/28 283 Beds 2 Baths 1,148 SqFt$499,000New
- 1/27 273 Beds 2.5 Baths 1,724 SqFt$465,000New
- 1/29 293 Beds 2.5 Baths 1,643 SqFt$445,000New
- 1/32 323 Beds 2 Baths 1,663 SqFt$435,000New
- 3 Beds 2 Baths 720 SqFt$400,000New
- 1/27 272 Beds 1 Bath 576 SqFt$320,000New
- 1/19 194 Beds 3 Baths 3,368 SqFt$6,500New
- 1/38 386 Beds 3.5 Baths 4,032 SqFt$5,999New
10909 River Plantation DR, Austin, TX 78747
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/22 223 Beds 2.5 Baths 1,902 SqFt$5,500New
- 1/40 404 Beds 3.5 Baths 3,200 SqFt$5,000New
- 1/33 334 Beds 2.5 Baths 2,334 SqFt$5,000New
- 1/29 293 Beds 2.5 Baths 1,528 SqFt$3,500New
- 1/7 73 Beds 1 Bath 1,402 SqFt$3,450New
- 1/28 283 Beds 2.5 Baths 1,932 SqFt$3,100New
- 1/17 173 Beds 2 Baths 1,818 SqFt$2,900New
- 1/40 403 Beds 2 Baths 1,668 SqFt$2,600New
- 1/26 264 Beds 2.5 Baths 2,546 SqFt$2,600New
- 1/40 403 Beds 2 Baths 1,573 SqFt$2,550New
- 1/19 193 Beds 2 Baths 1,848 SqFt$2,495New
- 4 Beds 3 Baths 2,268 SqFt$2,300New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway