Filters Reset
Save Search (1)
Save your search to get Alerts
283 Properties
283 Properties Available In 78758
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,617 SqFt$425,000New
1503 Cricket Hollow DR, Austin, TX 78758
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/38 383 Beds 3 Baths 1,537 SqFt$2,500New
- 1/20 201 Bed 1 Bath 846 SqFt$2,301New
- 1/22 223 Beds 2 Baths 1,546 SqFt$2,100New
- 1/20 201 Bed 1 Bath 957 SqFt$2,000New
- 1/25 252 Beds 2.5 Baths 1,042 SqFt$1,750New
- 1/17 171 Bed 1 Bath 668 SqFt$995New
- 1/23 233 Beds 2 Baths 1,025 SqFt$1,895Active
- 1/21 213 Beds 2.5 Baths 1,424 SqFt$2,195Active
- 1/21 213 Beds 2 Baths 1,460 SqFt$429,000Active
- 1/30 304 Beds 3 Baths 1,942 SqFt$2,400Active
- 1/39 393 Beds 2 Baths 1,382 SqFt$2,250Active
- 1/21 212 Beds 1 Bath 900 SqFt$1,450Active
- 1/11 112 Beds 1 Bath 1,000 SqFt$1,150Active
- 1/24 242 Beds 2.5 Baths 1,042 SqFt$1,800Active
- 1/12 122 Beds 1 Bath 1,716 SqFt$1,475Active
- 1/37 373 Beds 2 Baths 1,488 SqFt$2,600Active
- 1/24 242 Beds 2 Baths 1,890 SqFt$1,750Active
- 1/13 133 Beds 2 Baths 1,192 SqFt$395,911Active
- 1/24 243 Beds 2 Baths 2,418 SqFt$2,995Active
- 1/32 322 Beds 1.5 Baths 1,176 SqFt$2,600Active
- 1/38 381 Bed 1 Bath 727 SqFt$169,990Active
- 1/34 341 Bed 1 Bath 559 SqFt$149,900Active
- 1/12 122 Beds 1 Bath 842 SqFt$1,400Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway