Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available In 78729
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 164 Beds 3 Baths 1,769 SqFt$410,000New
- 1/35 353 Beds 3 Baths 1,376 SqFt$275,000New
- 1/15 152 Beds 2 Baths 964 SqFt$1,350New
- 1/13 132 Beds 2 Baths 999 SqFt$1,350New
- 1/40 404 Beds 4 Baths 2,365 SqFt$610,000New
- 1/17 174 Beds 3 Baths 2,139 SqFt$2,600New
- 1/19 193 Beds 3 Baths 1,781 SqFt$2,300New
- 1/28 283 Beds 2 Baths 1,240 SqFt$2,200New
- 1/17 174 Beds 3 Baths 1,860 SqFt$2,195New
- 1/24 242 Beds 2 Baths 1,057 SqFt$1,550Active
- 4 Beds 3 Baths 1,970 SqFt$2,300Active
- 1/24 244 Beds 2 Baths 1,800 SqFt$2,300Active
- 1/14 143 Beds 2 Baths 2,042 SqFt$1,750Active
- 1/10 104 Beds 3 Baths 2,267 SqFt$2,400Active
- 1/39 393 Beds 2 Baths 1,631 SqFt$495,000Active
9721 Anderson Village DR, Austin, TX 78729
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/30 304 Beds 2 Baths 1,540 SqFt$449,000Active
- 1/38 383 Beds 3 Baths 1,818 SqFt$2,300Active
- 1/21 213 Beds 2 Baths 1,449 SqFt$2,095Active
- 1/16 162 Beds 2 Baths 1,050 SqFt$1,650Active
- 1/18 182 Beds 2 Baths 914 SqFt$1,650Active
- 1/4 42 Beds 2 Baths 2,248 SqFt$1,650Active
- 1/17 172 Beds 2 Baths 1,130 SqFt$1,575Active
- 1/24 243 Beds 2 Baths 1,556 SqFt$2,800Active
- 1/10 104 Beds 3 Baths 2,098 SqFt$2,595Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway