Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available In 78701
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 796 SqFt$750,000Open Sat 12PM-3PM
- 1/37 371 Bed 1 Bath 865 SqFt$399,000Open Sun 1AM-3PM
- 1/40 401 Bed 1 Bath 756 SqFt$419,000Open Sat 11AM-1PM
- 1/12 122 Beds 2 Baths 1,123 SqFt$1,000,000Open Fri 4PM-6:30PM
- 1/40 401 Bed 1 Bath 865 SqFt$375,000Open Sat 11AM-1PM
- 1/17 171 Bath 558 SqFt$388,000Open Fri 4PM-6:30PM
- 1/29 291 Bed 1 Bath 727 SqFt$599,000New
- 1/34 341 Bed 1 Bath 891 SqFt$475,000New
- 1/24 241 Bed 1 Bath 619 SqFt$350,000New
- 1/40 401 Bed 1 Bath 652 SqFt$2,995New
- 1/17 172 Beds 1 Bath 608 SqFt$1,600New
- 1/40 403 Beds 3 Baths 2,517 SqFt$2,600,000New
- 1/24 243 Beds 3 Baths 2,200 SqFt$1,299,900New
- 1/37 374 Beds 3 Baths 2,651 SqFt$975,000New
- 1/24 241 Bed 1 Bath 699 SqFt$630,000New
- 1/25 251 Bed 2 Baths 1,068 SqFt$4,995New
- 1/18 181 Bed 1 Bath 641 SqFt$4,395New
- 1/40 402 Beds 2 Baths 1,321 SqFt$1,595,000New
- 1/28 282 Beds 2 Baths 982 SqFt$825,000New
- 1/19 191 Bed 2 Baths 1,884 SqFt$4,600New
- 1/11 111 Bed 1 Bath 802 SqFt$2,300New
- 1/40 401 Bed 1 Bath 741 SqFt$450,000New
- 1/38 382 Beds 2 Baths 1,128 SqFt$4,300New
- 1/30 302 Beds 2 Baths 1,311 SqFt$625,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway