Filters Reset
Save Search (1)
Save your search to get Alerts
427 Properties
427 Properties Available In 78654
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 6 Baths 6,000 SqFt$2,600,000Active
- 1/24 244 Beds 3 Baths 2,610 SqFt$415,999Active
- 1/33 334 Beds 3 Baths 2,380 SqFt$399,999Active
- 1/14 144 Beds 3 Baths 2,370 SqFt$493,999Active
- 1/10 104 Beds 3 Baths 2,040 SqFt$447,999Active
- 1/29 294 Beds 3 Baths 2,095 SqFt$480,000Active
- 1/24 243 Beds 3 Baths 1,941 SqFt$559,000Active
- 1/30 303 Beds 3 Baths 3,118 SqFt$1,250,000Price Dropped by $100K
- 1/33 333 Beds 2 Baths 1,264 SqFt$349,900Active
- 1/37 373 Beds 2 Baths 1,730 SqFt$385,000Active
- 1/35 353 Beds 2.5 Baths 4,522 SqFt$1,950,000Active
170 Sandstone Ridge DR, Marble Falls, TX 78654
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/7 74 Beds 3 Baths 2,610 SqFt$415,999Active
- 1/5 53 Beds 2 Baths 1,790 SqFt$485,999Active
- 1/5 54 Beds 3 Baths 2,020 SqFt$470,999Active
- 1/5 53 Beds 2 Baths 1,650 SqFt$470,999Active
- 1/8 84 Beds 3 Baths 2,610 SqFt$449,999Active
- 1/2 24 Beds 3 Baths 2,388 SqFt$451,999Active
- 1/31 314 Beds 3 Baths 2,388 SqFt$437,999Active
- 1/30 304 Beds 3 Baths 2,616 SqFt$436,999Active
- 1/30 304 Beds 3 Baths 2,388 SqFt$409,999Active
- 1/6 64 Beds 3 Baths 2,610 SqFt$415,999Active
- 1/34 345 Beds 3.5 Baths 3,089 SqFt$400,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,295 SqFt$299,900Active
- 1/14 140.04 Acres$690,000New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway