Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,099 Properties Available In 78645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 2 Baths 2,183 SqFt$475,000New
- 1/31 314 Beds 3 Baths 2,273 SqFt$379,000New
- 1/40 404 Beds 3 Baths 2,381 SqFt$2,700New
- 1/40 405 Beds 2.5 Baths 3,249 SqFt$1,760,000New
- 1/40 404 Beds 3 Baths 2,320 SqFt$899,900New
- 3D4 Beds 4 Baths 2,895 SqFt$599,998New
- 1/35 353 Beds 2.5 Baths 1,723 SqFt$365,000New
- 1/35 353 Beds 2 Baths 1,550 SqFt$300,000New
- 1/15 153 Beds 2 Baths 1,529 SqFt$2,000New
- 1/29 293 Beds 2 Baths 1,813 SqFt$2,400New
- 1/35 354 Beds 2.5 Baths 2,384 SqFt$725,000New
- 1/40 405 Beds 4.5 Baths 3,716 SqFt$699,000Active
- 1/36 363 Beds 2 Baths 1,800 SqFt$2,600Active
- 1/2 23 Beds 3 Baths 1,980 SqFt$600,000Active
- 1/39 393 Beds 2 Baths 1,823 SqFt$399,000Active
- 1/15 153 Beds 2.5 Baths 1,658 SqFt$320,000Active
- 1/19 193 Beds 2.5 Baths 1,361 SqFt$399,000Active
- 1/14 142 Beds 2 Baths 1,028 SqFt$325,000Active
10901 W Lakeview DR, Jonestown, TX 78645
Listed by Life Around Austin Realty, LLC
Single Family Home
- 1/39 394 Beds 2.5 Baths 2,414 SqFt$2,850Active
- 1/40 403 Beds 2.5 Baths 2,615 SqFt$800,000Active
- 1/36 365 Beds 4 Baths 4,049 SqFt$739,900Active
- 1/39 393 Beds 2 Baths 2,071 SqFt$415,000Active
- 1/40 404 Beds 4.5 Baths 3,530 SqFt$3,900Active
- 1/13 132 Beds 1 Bath 780 SqFt$1,300Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway