Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,720 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 2.5 Baths 2,595 SqFt$3,150New - 1/39 39
4 Beds 4.5 Baths 4,298 SqFt$3,295,000New - 1/33 33
3 Beds 3.5 Baths 2,953 SqFt$995,000New - 1/36 36
3 Beds 2.5 Baths 2,247 SqFt$675,000New - 1/5 5
4 Beds 4.5 Baths 4,844 SqFt$650,000New00 Carretera Merida- Super Manzana Desviación #300, Out Of State, 97310
Listed by Realty of America, LLC
Single Family Home
- 1/19 19
4 Beds 2 Baths 2,052 SqFt$549,993New - 1/36 36
4 Beds 2 Baths 1,959 SqFt$329,900New - 1/40 40
4 Beds 2 Baths 2,400 SqFt$16,000New - 1/22 22
3 Beds 2 Baths 1,598 SqFt$2,500New - 1/40 40
3 Beds 3 Baths 8,414 SqFt$4,995,000New - 1/40 40
5 Beds 5.5 Baths 4,348 SqFt$3,950,000New - 1/37 37
5 Beds 3.5 Baths 2,834 SqFt$899,900New - 1/27 27
1 Bath 300 SqFt$749,900New - 1/40 40
4 Beds 3.5 Baths 3,574 SqFt$10,000New - 1/40 40
5 Beds 4.5 Baths 4,162 SqFt$8,000New - 1/40 40
4 Beds 4.5 Baths 3,823 SqFt$1,670,000New - 1/26 26
4 Beds 2.5 Baths 2,997 SqFt$1,450,000New - 1/40 40
3 Beds 2.5 Baths 2,270 SqFt$765,000New - 1/28 28
3 Beds 2 Baths 1,709 SqFt$8,000New - 1/40 40
7 Beds 10.5 Baths 11,300 SqFt$8,950,000New - 1/39 39
5 Beds 3.5 Baths 6,749 SqFt$3,900,000New - 1/40 40
4 Beds 4 Baths 4,447 SqFt$2,950,000New - 3D
4 Beds 3.5 Baths 3,402 SqFt$1,498,000New - 1/17 17
1 Bed 4 Baths 3,281 SqFt$724,900New
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

