Filters Reset
Save Search
Save your search to get Alerts
647 Properties
647 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
0.24 Acres$45,000Active - 1/15 15
0.33 Acres$70,000Active - 1/15 15
0.42 Acres$70,000Active - 1/15 15
0.28 Acres$125,000Active - 1/11 11
0.23 Acres$75,000Active - 1/11 11
0.27 Acres$65,000Active - 1/10 10
0.26 Acres$60,000Active - 1/9 9
0.24 Acres$40,000Active - 1/13 13
0.6 Acres$75,000Active - 1/2 2
0.28 Acres$62,000Active
0.5 Acres$135,000Active- 1/15 15
0.22 Acres$50,000Active - 1/7 7
0.31 Acres$140,000Active - 1/21 21
0.27 Acres$55,000Active - 1/2 2
0.89 Acres$250,000Active - 1/21 21
0.27 Acres$79,900Active - 1/19 19
0.23 Acres$65,990Active - 1/10 10
0.69 Acres$110,000Price Dropped by $65K - 1/35 35
111.63 Acres Lot$1,990,000Active - 1/4 4
0.29 Acres$43,000Active - 1/4 4
0.22 Acres$39,000Active - 1/6 6
0.23 Acres$59,900Price Dropped by $5K - 1/5 5
0.25 Acres$29,500Active - 1/4 4
0.28 Acres$52,500Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

