Filters Reset
Save Search
Save your search to get Alerts
647 Properties
647 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
0.25 Acres$49,000Active - 1/12 12
1.03 Acres$390,000Active - 1/17 17
0.22 Acres$46,000Price Dropped by $1K - 1/5 5
0.2 Acres$49,000Active - 1/17 17
0.22 Acres$99,750Active - 1/12 12
0.27 Acres$150,000Active - 1/14 14
0.28 Acres$150,000Active - 1/5 5
0.32 Acres$50,000Active - 1/23 23
0.55 Acres$200,000Active - 1/13 13
0.23 Acres$55,000Active - 1/15 15
3.05 Acres$299,000Active - 1/11 11
14,610 SqFt$1,750,000Active - 1/3 3
0.23 Acres$37,000Active - 1/5 5
0.23 Acres$65,000Active - 1/22 22
0.73 Acres$350,000Active - 1/14 14
0.25 Acres$35,000Active - 1/18 18
0.24 Acres$89,900Active - 1/27 27
1.06 Acres$350,000Active - 1/2 2
0.24 Acres$84,999Active - 1/6 6
0.61 Acres$120,000Active - 1/18 18
0.23 Acres$35,000Active - 1/18 18
0.22 Acres$32,000Active - 1/19 19
0.41 Acres$65,000Active - 1/8 8
0.31 Acres$27,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

