Filters Reset
Save Search (2)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 406 Beds 8 Baths 10,486 SqFt$9,695,000Open Sun 2PM-4PM
- 1/40 404 Beds 5.5 Baths 3,724 SqFt$9,500,000Active
- 1/40 407 Beds 10.5 Baths 11,300 SqFt$10,000,000Active
- 1/39 395 Beds 5.5 Baths 5,780 SqFt$9,998,000Active
- 1/39 393 Beds 4.5 Baths 5,580 SqFt$10,000,000Active
- 1/40 403 Beds 4.5 Baths 5,580 SqFt$10,000,000Active
- 1/40 405 Beds 5 Baths 5,522 SqFt$10,300,260Active
- 1/40 404 Beds 4.5 Baths 4,302 SqFt$9,595,000Active
- 1/28 284 Beds 4.5 Baths 6,181 SqFt$8,500,000Active
- 1/33 335 Beds 4 Baths 4,354 SqFt$8,900,000Active
- 1/33 335 Beds 3.5 Baths 4,354 SqFt$8,900,000Active
- 1/39 395 Beds 6.5 Baths 10,706 SqFt$8,900,000Price Dropped by $600K
- 1/40 404 Beds 3.5 Baths 7,529 SqFt$8,595,000Price Dropped by $400K
- 1/18 184 Beds 4 Baths 2,773 SqFt$10,470,000Active
- 1/18 184 Beds 3.5 Baths 2,773 SqFt$10,470,000Active
- 1/21 213 Beds 2 Baths 2,487 SqFt$11,500,000Active
- 1/40 405 Beds 5.5 Baths 5,411 SqFt$9,975,000Active
- 3D6 Beds 7 Baths 8,286 SqFt$9,750,000Active
- 1/32 325 Beds 4.5 Baths 5,008 SqFt$8,500,000Active
- 1/35 355 Beds 5.5 Baths 9,615 SqFt$9,250,000Active
- 1/40 407 Beds 6 Baths 5,100 SqFt$8,900,000Active
- 1/40 407 Beds 6 Baths 5,100 SqFt$8,900,000Active
- 1/40 407 Beds 8.5 Baths 8,200 SqFt$8,499,000Active
- 1/10 105 Beds 5.5 Baths 9,130 SqFt$8,950,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway