Filters Reset
Save Search (1)
Save your search to get Alerts
651 Properties
651 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2.5 Baths 2,470 SqFt$519,500New - 1/23 23
3 Beds 3 Baths 2,114 SqFt$2,519,000New - 1/14 14
1 Bed 1 Bath 535 SqFt$454,000New - 1/31 31
2 Beds 2 Baths 1,370 SqFt$288,000New - 1/40 40
5 Beds 4.5 Baths 3,822 SqFt$10,000New - 1/37 37
2 Beds 2 Baths 1,712 SqFt$2,295New
2 Beds 1 Bath 1,896 SqFt$2,800New- 1/28 28
2 Beds 2 Baths 1,422 SqFt$1,950New - 1/13 13
3 Beds 2 Baths 1,161 SqFt$1,750Open Tue 3PM-4PM - 1/27 27
3 Beds 2 Baths 1,573 SqFt$395,000New - 1/23 23
1 Bed 1 Bath 822 SqFt$395,000New - 1/40 40
3 Beds 2 Baths 1,972 SqFt$394,000New - 1/13 13
2 Beds 2 Baths 1,581 SqFt$392,680New - 1/30 30
2 Beds 2 Baths 1,471 SqFt$339,950New - 1/34 34
3 Beds 1 Bath 1,216 SqFt$4,600New - 1/20 20
3 Beds 2.5 Baths 1,850 SqFt$3,495New - 1/15 15
1 Bed 1 Bath 563 SqFt$1,500New - 1/40 40
4 Beds 4 Baths 2,538 SqFt$1,675,000New577 Cattle Creek RD, Johnson City, TX 78636
Listed by Kuper Sotheby's Int'l Realty N
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,914 SqFt$399,900New - 1/36 36
4 Beds 3 Baths 2,732 SqFt$7,500New - 1/39 39
3 Beds 2 Baths 2,387 SqFt$1,900,000Active - 1/25 25
3 Beds 2 Baths 1,510 SqFt$299,000Price Dropped by $11K - 1/9 9
2 Beds 2 Baths 1,809 SqFt$525,410Active - 1/10 10
2 Beds 2 Baths 1,409 SqFt$359,450Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

