Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
4 Beds 2 Baths 1,808 SqFt$850,000Open Sun 1PM-3PM - 1/26 26
3 Beds 2.5 Baths 1,921 SqFt$2,250New - 1/27 27
3 Beds 2 Baths 1,345 SqFt$2,195New - 1/27 27
1 Bed 1 Bath 572 SqFt$1,750New - 1/31 31
3 Beds 2 Baths 1,209 SqFt$1,895New - 1/40 40
5 Beds 4 Baths 3,578 SqFt$1,470,000New - 1/19 19
3 Beds 2 Baths 1,513 SqFt$2,500New - 1/15 15
4 Beds 3 Baths 2,854 SqFt$3,150New - 1/16 16
4 Beds 2 Baths 2,109 SqFt$2,900New - 1/32 32
4 Beds 2 Baths 2,154 SqFt$595,000New - 1/16 16
2 Beds 1 Bath 829 SqFt$450,000New - 1/30 30
2 Beds 2 Baths 1,239 SqFt$349,000New - 1/28 28
4 Beds 3 Baths 3,079 SqFt$4,000New - 1/40 40
4 Beds 2 Baths 2,359 SqFt$699,000Open Sat 12PM-2PM - 1/38 38
2 Beds 2 Baths 1,112 SqFt$628,000New - 1/37 37
4 Beds 2 Baths 1,998 SqFt$599,000Open Sat 1PM-3PM7006 Whispering Creek DR, Austin, TX 78736
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 40
6 Beds 4.5 Baths 4,487 SqFt$1,200,000Active - 1/39 39
3 Beds 2 Baths 2,079 SqFt$699,000Active - 1/38 38
5 Beds 3.5 Baths 3,786 SqFt$4,500Active - 1/25 25
3 Beds 3 Baths 1,618 SqFt$2,900Active - 1/27 27
3 Beds 2 Baths 1,415 SqFt$2,150Active - 1/29 29
3 Beds 2.5 Baths 1,324 SqFt$1,950Active - 1/29 29
4 Beds 2.5 Baths 2,650 SqFt$725,000Active - 1/12 12
3 Beds 2 Baths 1,435 SqFt$649,900Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

