Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
3 Beds 2 Baths 1,464 SqFt$3,250Active - 1/15 15
400 SqFt$165,000Active - 1/16 16
332 SqFt$165,000Active - 1/15 15
1,323 SqFt$477,000Active - 1/27 27
450 SqFt$1,700Active - 1/12 12
379 SqFt$179,000Active - 3D
450 SqFt$225,000Active - 1/13 13
301 SqFt$1,200Active - 1/13 13
400 SqFt$1,250Active - 1/14 14
306 SqFt$1,660Active - 1/20 20
746 SqFt$229,900Price Dropped by $5K - 1/12 12
697 SqFt$225,000Active - 1/19 19
746 SqFt$1,900Active - 1/20 20
400 SqFt$193,000Active - 1/14 14
306 SqFt$135,000Active - 1/14 14
300 SqFt$159,000Active - 1/15 15
300 SqFt$1,250Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

