Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available In 78756
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
4 Beds 3 Baths 3,432 SqFt$2,350,000Open Thu 5PM-7PM5404 Shoal Creek BLVD, Austin, TX 78756
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/26 26
4 Beds 2 Baths 1,550 SqFt$3,150New - 1/9 9
2 Beds 2 Baths 728 SqFt$1,650New - 1/40 40
4 Beds 4 Baths 2,727 SqFt$1,750,000New - 1/28 28
4 Beds 3 Baths 2,457 SqFt$1,695,000New - 1/12 12
3 Beds 2 Baths 1,666 SqFt$3,650New - 1/2 2
6 Beds 2 Baths 1,152 SqFt$2,200New - 1/20 20
2 Beds 1 Bath 1,018 SqFt$699,000New - 1/11 11
2 Beds 2 Baths 1,299 SqFt$899,900New - 1/16 16
2 Beds 1 Bath 882 SqFt$511,000New - 1/8 8
1 Bed 1 Bath 509 SqFt$1,525New - 1/19 19
2 Beds 2 Baths 920 SqFt$1,675New - 1/28 28
3 Beds 3.5 Baths 2,089 SqFt$1,095,000Active - 1/30 30
3 Beds 3 Baths 1,940 SqFt$995,000Active - 1/15 15
2 Beds 1 Bath 728 SqFt$2,400Active - 1/36 36
3 Beds 3.5 Baths 1,846 SqFt$1,150,000Active - 1/19 19
1 Bed 1 Bath 620 SqFt$1,600Active - 1/16 16
4 Beds 2 Baths 1,760 SqFt$1,195,000Active - 1/6 6
4 Beds 3 Baths 2,589 SqFt$1,695,000Active - 1/24 24
2 Beds 1 Bath 800 SqFt$1,200Active - 1/3 3
3 Beds 2 Baths 1,286 SqFt$2,600Active - 1/40 40
5 Beds 4 Baths 3,619 SqFt$2,175,000Active - 1/26 26
3 Beds 2.5 Baths 1,806 SqFt$699,000Active - 1/40 40
4 Beds 3 Baths 2,219 SqFt$1,089,000Active
- 1
- 2
- 3
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

