Filters Reset
Save Search (1)
Save your search to get Alerts
154 Properties
154 Properties Available In 78752
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 3 Baths 2,335 SqFt$995,000Open Sat 3PM-5PM
- 1/23 235 Beds 3 Baths 2,115 SqFt$3,450New
- 1/31 315 Beds 2 Baths 1,404 SqFt$2,100New
- 1/23 233 Beds 2.5 Baths 1,100 SqFt$3,200New
- 1/18 183 Beds 1 Bath 1,087 SqFt$2,550New
- 1/20 202 Beds 2 Baths 957 SqFt$1,765New
- 1/17 172 Beds 2 Baths 828 SqFt$1,650New
- 1/18 181 Bed 1 Bath 700 SqFt$1,200New
7700 N Lamar BLVD #201 (Upstairs), Austin, TX 78752
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/16 163 Beds 2.5 Baths 1,350 SqFt$2,000New
- 1/8 82 Beds 1 Bath 1,200 SqFt$1,600New
- 1/8 82 Beds 1 Bath 1,100 SqFt$1,500New
- 1/10 101 Bed 1 Bath 787 SqFt$1,450New
- 1/9 92 Beds 1 Bath 1,000 SqFt$1,450New
- 1/20 204 Beds 2.5 Baths 2,410 SqFt$925,000New
- 1/28 284 Beds 2.5 Baths 2,410 SqFt$5,000New
- 1/19 191 Bed 1 Bath 515 SqFt$1,200New
- 1/13 131 Bed 1 Bath 517 SqFt$199,000New
- 1/25 253 Beds 2 Baths 1,290 SqFt$425,000Active
- 1/15 153 Beds 2.5 Baths 1,480 SqFt$1,900Active
- 1/29 292 Beds 2 Baths 938 SqFt$250,000Active
- 1/26 262 Beds 1.5 Baths 967 SqFt$1,350Active
- 1/32 322 Beds 2.5 Baths 1,202 SqFt$265,900Active
- 1/22 223 Beds 2.5 Baths 1,762 SqFt$249,000Active
- 1/14 142 Beds 1.5 Baths 1,283 SqFt$1,595Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway