Filters Reset
Save Search (1)
Save your search to get Alerts
188 Properties
188 Properties Available In 78737
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 2,976 SqFt$3,600Open Sat 1PM-3PM
- 1/30 304 Beds 2 Baths 1,793 SqFt$625,000Open Sun 1PM-3PM
- 1/29 295 Beds 3.5 Baths 3,639 SqFt$1,649,000Open Sun 12PM-3PM
- 1/40 404 Beds 5 Baths 7,424 SqFt$2,345,000Open 10/26 1PM-3PM
- 1/38 385 Beds 5.5 Baths 6,877 SqFt$2,750,000Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 3,032 SqFt$1,250,000Open Sun 12PM-3PM
- 1/40 404 Beds 2 Baths 2,099 SqFt$699,000Open Sat 12PM-2PM
- 1/40 405 Beds 3.5 Baths 3,378 SqFt$900,000New
- 1/40 404 Beds 3.5 Baths 4,069 SqFt$959,000New
- 1/27 274 Beds 3.5 Baths 3,256 SqFt$840,000New
- 1/40 405 Beds 4.5 Baths 3,300 SqFt$5,500New
1225 Grassy Field RD, Austin, TX 78737
Listed by Premier Agent Network Texas, LLC
Single Family Home
- 1/34 343 Beds 3.5 Baths 3,045 SqFt$4,100New
- 1/33 334 Beds 2 Baths 2,194 SqFt$2,850Active
- 1/37 375 Beds 3 Baths 3,836 SqFt$1,450,000Active
- 1/39 394 Beds 2.5 Baths 2,304 SqFt$950,000Active
- 1/31 313 Beds 2 Baths 2,442 SqFt$847,000Active
- 1/38 384 Beds 3 Baths 2,835 SqFt$3,600Active
- 1/37 375 Beds 3 Baths 3,836 SqFt$1,450,000Active
- 1/34 345 Beds 4 Baths 3,661 SqFt$4,195Active
- 1/40 404 Beds 3.5 Baths 3,417 SqFt$875,000Active
- 1/21 214 Beds 4 Baths 2,957 SqFt$4,000Active
- 1/38 383 Beds 2 Baths 1,747 SqFt$499,000Active
- 1/38 384 Beds 3 Baths 2,310 SqFt$3,631Active
- 1/40 404 Beds 4.5 Baths 4,881 SqFt$2,995,000Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway