Filters Reset
  Save Search (1) 
   Save your search to get Alerts
191 Properties
 191 Properties Available In 78731
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/40 40
3 Beds 2 Baths 1,731 SqFt$1,360,000Open Sat 1PM-3PM - 1/38 38
4 Beds 3 Baths 2,262 SqFt$999,999New - 1/23 23
4 Beds 4 Baths 3,474 SqFt$7,200New - 1/36 36
2 Beds 1.5 Baths 1,020 SqFt$325,000New - 1/36 36
6 Beds 5 Baths 3,532 SqFt$2,450,000New - 1/11 11
2 Beds 2 Baths 1,050 SqFt$347,000New - 1/25 25
2 Beds 2 Baths 2,260 SqFt$2,150New - 1/39 39
4 Beds 3 Baths 2,946 SqFt$1,100,000Active - 1/40 40
4 Beds 4 Baths 5,658 SqFt$9,995,000Active - 1/40 40
5 Beds 4.5 Baths 4,408 SqFt$1,199,000Active - 1/25 25
3 Beds 2 Baths 1,370 SqFt$675,000Active - 1/40 40
5 Beds 5.5 Baths 4,935 SqFt$3,150,000Active - 1/32 32
5 Beds 4 Baths 3,495 SqFt$2,399,000Active - 1/31 31
3 Beds 2 Baths 2,108 SqFt$945,000Active - 1/40 40
2 Beds 2.5 Baths 1,043 SqFt$315,000Active - 1/34 34
5 Beds 3.5 Baths 3,583 SqFt$1,550,000Active6103 Lonesome Valley TRL, Austin, TX 78731
Listed by KW-Austin Portfolio Real Estate
Single Family Home
 - 1/30 30
3 Beds 3.5 Baths 2,556 SqFt$895,000Active - 1/40 40
4 Beds 3.5 Baths 3,642 SqFt$9,500Active - 1/26 26
1 Bed 1 Bath 567 SqFt$1,695Active - 1/30 30
4 Beds 3 Baths 2,100 SqFt$1,100,000Active - 1/18 18
1 Bed 1 Bath 712 SqFt$220,000Active - 1/22 22
2 Beds 2.5 Baths 1,175 SqFt$1,795Active - 1/18 18
1 Bed 1 Bath 683 SqFt$1,400Active - 1/34 34
3 Beds 3 Baths 1,914 SqFt$1,350,000Active 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Cedar Park
 - Homes for Sale in Leander
 - Homes for Sale in Round Rock
 - Homes for Sale in Georgetown
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes with a Pool
 - Homes for Sale in Westlake
 - Luxury Home Search
 - Homes for Sale in Bee Cave
 - Land for Sale
 - Homes for Sale in Lakeway
 

