Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 4,889 SqFt$2,199,000Open Sat 12PM-2PM
- 1/35 355 Beds 3.5 Baths 4,246 SqFt$1,749,000Open Sun 2PM-4PM
- 1/12 122 Beds 2 Baths 918 SqFt$299,900Open Fri 3:30PM-5PM
- 1/40 404 Beds 4.5 Baths 4,919 SqFt$1,625,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 3,555 SqFt$985,000Open Sat 1PM-3PM
- 1/31 312 Beds 2 Baths 1,350 SqFt$2,195New
- 1/19 193 Beds 3 Baths 2,007 SqFt$4,725,000New
- 1/40 403 Beds 2.5 Baths 2,133 SqFt$725,000New
- 3D2 Beds 2 Baths 999 SqFt$379,900New
- 3D4 Beds 4.5 Baths 3,930 SqFt$1,650,000New
- 1/40 405 Beds 6 Baths 5,501 SqFt$6,200,000Active
- 1/40 405 Beds 4 Baths 3,571 SqFt$1,260,000Price Dropped by $5K
- 1/31 311 Bed 1 Bath 608 SqFt$1,650Active
- 1/40 402 Beds 1 Bath 814 SqFt$323,000Active
- 1/21 214 Beds 2.5 Baths 2,751 SqFt$3,400Active
- 1/20 202 Beds 1 Bath 814 SqFt$1,750Active
- 1/25 252 Beds 2.5 Baths 1,259 SqFt$2,050Active
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Active
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/40 405 Beds 4.5 Baths 3,739 SqFt$4,400Active
- 1/37 372 Beds 1 Bath 1,575 SqFt$7,500Active
- 1/32 322 Beds 1 Bath 814 SqFt$310,000Active
- 1/7 71 Bed 1 Bath 608 SqFt$1,250Active
- 1/20 203 Beds 3.5 Baths 2,849 SqFt$6,875,000Active
- 1/30 303 Beds 2.5 Baths 2,762 SqFt$3,495Active
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway