Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In 78722
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 2,165 SqFt$974,000Open Sun 12PM-2PM - 1/28 28
3 Beds 1 Bath 1,104 SqFt$650,000Open Sat 1PM-3PM - 1/33 33
3 Beds 1 Bath 1,708 SqFt$525,000Open Sun 2PM-4PM - 1/11 11
2 Beds 2 Baths 1,036 SqFt$2,700New - 1/40 40
3 Beds 2.5 Baths 2,145 SqFt$750,000New - 1/39 39
3 Beds 2.5 Baths 2,145 SqFt$4,600New - 1/23 23
2 Beds 1.5 Baths 786 SqFt$3,200New - 1/31 31
7 Beds 6 Baths 4,454 SqFt$2,250,000New - 1/32 32
3 Beds 2 Baths 1,860 SqFt$3,000New - 1/12 12
2 Beds 1 Bath 800 SqFt$2,325New - 1/12 12
1 Bed 1 Bath 465 SqFt$149,000Active - 1/24 24
5 Beds 4 Baths 2,258 SqFt$4,750Active3500 Robinson Ave #3500, Austin, TX 78722
Listed by Austin Marketing + Development
Single Family Home
- 1/25 25
2 Beds 1 Bath 782 SqFt$2,400Active - 1/22 22
2 Beds 1 Bath 720 SqFt$2,000Active - 1/11 11
2 Beds 1 Bath 881 SqFt$1,950Active - 1/29 29
2 Beds 1.5 Baths 1,320 SqFt$3,500Active - 1/10 10
1 Bed 1 Bath 465 SqFt$850Active - 1/17 17
2 Beds 1 Bath 1,674 SqFt$1,650Active - 1/40 40
5 Beds 5 Baths 3,137 SqFt$1,599,000Active - 1/20 20
1 Bed 1 Bath 700 SqFt$1,175Active - 1/28 28
3 Beds 2.5 Baths 1,636 SqFt$575,000Price Dropped by $14K - 1/14 14
2 Beds 1 Bath 768 SqFt$2,400Active - 1/39 39
2 Beds 2.5 Baths 1,062 SqFt$2,450Active - 1/16 16
2 Beds 1 Bath 752 SqFt$1,975Active
- 1
- 2
- 3
Quick Search
- Homes for Sale in Austin
- Homes for Sale in Cedar Park
- Homes for Sale in Leander
- Homes for Sale in Round Rock
- Homes for Sale in Georgetown
- Homes for Sale in Liberty Hill
- Homes for Sale in Hutto
- Homes for Sale in Lago Vista
- Homes for Sale in Pflugerville
- Homes with a Pool
- Homes for Sale in Westlake
- Luxury Home Search
- Homes for Sale in Bee Cave
- Land for Sale
- Homes for Sale in Lakeway

