Filters Reset
  Save Search (1) 
   Save your search to get Alerts
99 Properties
 99 Properties Available In 76502
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
- 1/40 40
4 Beds 2.5 Baths 2,124 SqFt$380,000New - 1/16 16
3 Beds 2 Baths 1,375 SqFt$1,800New - 1/33 33
5 Beds 2.5 Baths 2,605 SqFt$320,000New - 1/30 30
3 Beds 2.5 Baths 1,572 SqFt$270,000New - 1/40 40
3 Beds 2.5 Baths 2,455 SqFt$449,000New - 1/38 38
4 Beds 2 Baths 1,600 SqFt$1,900New - 1/38 38
3 Beds 2 Baths 2,141 SqFt$375,000New - 1/40 40
1 Bed 3 Baths 3,013 SqFt$670,000Active - 1/16 16
4 Beds 3 Baths 1,789 SqFt$315,000Active - 1/34 34
3 Beds 2 Baths 1,620 SqFt$1,850Active - 1/36 36
3 Beds 2 Baths 1,715 SqFt$264,900Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,368 SqFt$240,000Active - 1/40 40
4 Beds 3 Baths 2,328 SqFt$650,000Active - 1/27 27
3 Beds 2 Baths 1,498 SqFt$259,900Active - 3D
4 Beds 3.5 Baths 3,057 SqFt$715,000Active - 1/40 40
4 Beds 4.5 Baths 3,501 SqFt$600,000Active - 1/26 26
4 Beds 3 Baths 2,326 SqFt$399,900Active - 1/27 27
3 Beds 2 Baths 1,677 SqFt$285,000Active - 1/29 29
4 Beds 2 Baths 1,908 SqFt$359,900Active - 1/30 30
3 Beds 2 Baths 1,495 SqFt$229,000Active - 1/30 30
3 Beds 2 Baths 1,501 SqFt$290,545Active - 1/39 39
3 Beds 2 Baths 1,722 SqFt$285,000Active - 1/35 35
4 Beds 2 Baths 1,774 SqFt$292,500Active - 1/40 40
5 Beds 2.5 Baths 2,650 SqFt$285,000Active 
Quick Search
 - Homes for Sale in Austin
 - Homes for Sale in Cedar Park
 - Homes for Sale in Leander
 - Homes for Sale in Round Rock
 - Homes for Sale in Georgetown
 - Homes for Sale in Liberty Hill
 - Homes for Sale in Hutto
 - Homes for Sale in Lago Vista
 - Homes for Sale in Pflugerville
 - Homes with a Pool
 - Homes for Sale in Westlake
 - Luxury Home Search
 - Homes for Sale in Bee Cave
 - Land for Sale
 - Homes for Sale in Lakeway
 

